View Single Post
  #1  
Old 6th May 2017, 10:26
Varley's Avatar
Varley Isle of Man Varley is offline
Senior Member
 
Join Date: Apr 2017
Location: Isle of Man, G.B.
Posts: 2,481
Who want's to join me in embarassment?

I weigh myself and take my blood pressure every Saturday morning:
6/5 (0930z) - 18 St 6 Lbs 7/8 (Otherwise 18-7). BP 141/73 Pulse 90 (about 5 Ft 10)

13/5 (1145z) - 18 St 5 lbs 3/4 (otherwise 18-6) BP 121/73 Pulse 92 (height unchanged)

10/6 (1100ish) 18 St 7 lbs 1/4 (otherwise 18-8) BP 128/77 Pulse 80 (TT fortnight, well entertained both by plate and by glass)

17/6 (1100z) 18 St 4 lbs 1/8 (otherwise 18-5) BP 104/76 Pulse 89

24/6 (1530z) 18 St 4 lbs (on the nail) BP 123/67 Pulse 87

1/7 (1310z) 18 St 5 lbs 3/4 (otherwise 18-6) 144/69 Pulse 86

8/7 (1030z) 18 St 4 lbs 7/8 (otherwise 18-5) 142/72 Pulse 86 (LOA stable)

15/7 (1200ish z) 18 St 4 lbs 1/8 (otherwise 18-5) 138/76 PRF 84.

22/7 (1100ish z) 18 St 7 lbs 3/4 (otherwise 18-8) 131/68 PRF 82

29/7 (1100ish z) 18 St 4 lbs 7/8 (otherwise 18-5) 123/79 PRF 82

13/8 18 St 9 lbs 1/4 (otherwise 18-10) 124/76 PRF 80

19/8 18 St 8 lbs 3/4 (otherwise 18-9) 131/81 PRF 75

27/8 18 St 9 lbs 1/4 (otherwise 18-10) 117/63 PRF 85 (a day late, on the razzle Saturday)

2/9 18 St 5 lbs 3/4 (otherwise 18-6) 120/69 PRF 78

9/9 18 St 6 lbs 3/8 (otherwise 18-7) 133/80 PRF 80

16/9 18 St 7 lbs 1/4 (otherwise 18-8) 136/77 PRF 75

23/9 18 St 7 lbs (spot on) 131/73 PRF 78

30/9 18 St 4 lbs 3/4 (otherwise 18-5) 121/77 PRF 77

7/10 18 St 5 lbs (spot on) 129/69 PRF 82

15/10 18 St 6 lbs 1/8 (otherwise 18-7) 140/82 PRF 84

21/10 18 St 5 lbs 1/4 (otherwise 16-6) 142/77 PRF 73

28/10 18 St 6 lbs 1/8 (otherwise 18-7) 140/72 PRF 85

4/11 18 St 5 lbs 1/4 (otherwise 18-6) 155/77 PRF 93

11/11 18 St 7 lbs 1/2 (otherwise 18-8) 154/82 PRF 80

18/11 18 St 9 lbs 1/4 (otherwise 18-10) 154/75 PRF 77

25/11 18 St 8 lbs 7/8 (otherwise 18-9) 146/76 PRF 88

2/12 18 St 9 lbs 5/8 (otherwise 18-10) 142/73 PRF 87

9/12 18 St 8 lbs 3/4 (Otherwise 18-9) 129/80 PRF 85

16/12 18 St 8 lbs 1/8 (Otherwise 18-9) 140/85 PRF 80

23/12 18 St 7 lbs (dead) 133/67 PRF 87

30/12 18 St 11 lbs 3/8 (Otherwise 18-12) 151/77 PRF 97

6/1 18 St 5 lbs 1/4 (Otherwise 18-6) 147/77 PRF 82

13/1 18 St 6 lbs 5/8 (otherwise 18-7) 156/71 PRF 83

20/1 18 St 7Lbs dead. 152/81 PRF 81

28/1 18 St 7 Lbs 1/4 (otherwise 18-8)

4/2 18 St 6 Lbs 7/8 (otherwise 18-7)

10/2 18 St 4 Lbs 3/4 (otherwise 18-5)

17/2 18 St 8 Lbs 3/4 (otherwise 18-9) 138/78 PRF 80

16/6: - the Saga.

Pardon me for the hiatus. The cold snap coincided with my Port knee getting a condition of class restricting it to dead slow or stop and so my daily exercise has been curtailed to a large degree (fortunately the Stbd elbow remain eminently bendable).

Suffice it to say that this resulted in a recent peak (9/6) of 19 St 5 Lbs 7/8 (Otherwise 19 St 6!). I am now craving cheese having cut it from the everyday diet and there has been 'salad' appearing in the evenings more so than normal (ie never. Salad is not normal. Why do bunnies bother to do sex if they are only multiplying for their clan to 'enjoy' only bloody salad?). Less worrying is that the BP has been OK throughout the lacuna in reporting. 153/81 being the worst.


Today we have 18 St 13 Lbs, dead, and BP 118/68 PRF 78.


Naproxen has made the knee less uncomfortable but I know it is not up to more than a hundred yards or so. The medic is sending me with a view to having a change-out.

23/6 18 St 11 Lbs 1/4 (otherwise 18 St 12) 134/70 PRF 81. Two days now off Naproxen. Knee no worse yet.


30/6 18 St 8 Lbs 5/8 (otherwise 18 St 9) 134/60 PRF 85. Knee continues fairly stable. I am not testing it though.

7/7 19 St 0 Lbs 1/8 (otherwise 19 St 1) 139/74 PRF 88. Bugger.

14/7 18 ST 13 Lbs 1/4 (otherwise 19 St) 117/62 PRF 86

21/7 18 ST 12 Lbs 1/2 (otherwise 18 St 13) 127/68 PRF 74

28/7 18 St 11. Dead. 117/68 PRF 83
__________________
David V
Lord Finchley tried to mend the electric light
Himself. It struck him dead and serve him right
It is the duty of the wealthy man
To give employment to the artisan

Last edited by Varley; 31st July 2018 at 11:06. Reason: Update
Reply With Quote